-
| Address | Bedrooms | Price | Type | Method | Sale Date | Agent | Listing |
|---|---|---|---|---|---|---|---|
| 606 Havelock St, Black Hill | 3 | House | Private Sale | 19/04/2026 | Jellis Craig | View |
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $455,000 |
| 3 | $567,500 | $580,000 |
| 4 | $730,000 | $740,000 |
| Insight | Black Hill | Regional comparison |
|---|---|---|
| Clearance rate | 68.8% | |
| Days on market | 49 | 51 |
| Bedrooms | Black Hill | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $420 | $480 |
| 4 | - | $558 |
